Hosted by CityU’s Center for Cybersecurity Innovation and School of Technology and Computing (STC), the Applied Research Symposium is open to faculty, professionals, and students from any discipline, university, or professional organization. At the end of each quarter, any students who would like to share their projects including capstone courses will present their outcomes. This symposium will provide opportunities for students, researchers, and practitioners to discuss the influence and impact of the applied computing on the future of our planet and our society
Date: Thursday,March 16th, 2023
Time: 4:30PM-5:30PM PST
Contact:Raeiszadehanahita@cityuniversity.edu
Session Chairs
Anahita Raeiszadeh
Sakshi Desai
Sai Shravya
Veerendra Jagatha
Mahathi Vucha
Christopher Sharp
Alekhya Malla
Yared Shewarade
Presenters :TBD
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
4:30 PM – 4:35 PM | Greeting & Announcement _____________________________________________ | Advisor: Dr. Sam Chung Chair: Anahita Raeiszadeh Teams link: Main |
4:35 PM – 4:55 PM | Presenter 1: Topic: _____________________________________________ | Chair: TBD Teams link: Session 01 Presentation: 15 Minutes Q& A: 5 minutes |
4:55 PM – 5:15 PM | Presenter 2: Topic: _____________________________________________ | |
5:15 PM – 5:35 PM | Presenter 3: Topic: _____________________________________________ | |
4:35 PM – 4:55 PM | Presenter 1: Topic: _____________________________________________ | Chair: TBD Teams link: Session 02 Presentation: 15 Minutes Q& A: 5 minutes |
4:55 PM – 5:15 PM | Presenter 2: Topic: _____________________________________________ | |
5:15 PM – 5:35 PM | Presenter 3: Topic: _____________________________________________ |
4:35 PM – 4:55 PM | Presenter 1: Topic: _____________________________________________ | Chair: TBD Teams link: Session 03 Presentation: 15 Minutes Q& A: 5 minutes |
4:55 PM – 5:15 PM | Presenter 2: Topic: _____________________________________________ | |
5:15 PM – 5:35 PM | Presenter 3: Topic: _____________________________________________ |
4:35 PM – 4:55 PM | Presenter 1: Topic: _____________________________________________ | Chair: TBD Teams link: Session 04 Presentation: 15 Minutes Q& A: 5 minutes |
4:55 PM – 5:15 PM | Presenter 2: Topic: _____________________________________________ | |
5:15 PM – 5:35 PM | Presenter 3: Topic: _____________________________________________ |
4:35 PM – 4:55 PM | Presenter 1: Topic: _____________________________________________ | Chair: TBD Teams link: Session 05 Presentation: 15 Minutes Q& A: 5 minutes |
4:55 PM – 5:15 PM | Presenter 2: Topic: _____________________________________________ | |
5:15 PM – 5:35 PM | Presenter 3: Topic: _____________________________________________ |
4:35 PM – 4:55 PM | Presenter 1: Topic: _____________________________________________ | Chair: TBD Teams link: Session 06 Presentation: 15 Minutes Q& A: 5 minutes |
4:55 PM – 5:15 PM | Presenter 2: Topic: _____________________________________________ | |
5:15 PM – 5:35 PM | Presenter 3: Topic: _____________________________________________ |
4:35 PM – 4:55 PM | Presenter 1: Topic: _____________________________________________ | Chair: TBD Teams link: Session 07 Presentation: 15 Minutes Q& A: 5 minutes |
4:55 PM – 5:15 PM | Presenter 2: Topic: _____________________________________________ | |
5:15 PM – 5:35 PM |
Presenter 3: Topic: |
4:35 PM – 4:55 PM | Presenter 1: Topic: _____________________________________________ | Chair: TBD Teams link: Session 08 Presentation: 15 Minutes Q& A: 5 minutes |
4:55 PM – 5:15 PM | Presenter 2: Topic: _____________________________________________ | |
5:15 PM – 5:35 PM |
Presenter 3: Topic: |